序號 | 時間(月) | 單位:百萬美元 |
---|---|---|
注:時間后面標注“E”其對應的值為系統根據歷史數據預測所得,僅供參考。 | ||
1 | 2025.09(E) | 開通后顯示數據,立即開通 |
2 | 2025.08(E) | 開通后顯示數據,立即開通 |
3 | 2025.07(E) | 開通后顯示數據,立即開通 |
4 | 2025.06(E) | 開通后顯示數據,立即開通 |
5 | 2025.05(E) | 開通后顯示數據,立即開通 |
6 | 2025.04(E) | 開通后顯示數據,立即開通 |
7 | 2025.03(E) | 開通后顯示數據,立即開通 |
8 | 2025.02(E) | 開通后顯示數據,立即開通 |
9 | 2025.01(E) | 開通后顯示數據,立即開通 |
10 | 2024.12(E) | 開通后顯示數據,立即開通 |
11 | 2024.11(E) | 開通后顯示數據,立即開通 |
12 | 2024.10(E) | 開通后顯示數據,立即開通 |
13 | 2024.09 | 開通后顯示數據,立即開通 |
14 | 2024.08 | 開通后顯示數據,立即開通 |
15 | 2024.07 | 開通后顯示數據,立即開通 |
16 | 2024.06 | 開通后顯示數據,立即開通 |
17 | 2024.05 | 開通后顯示數據,立即開通 |
18 | 2024.04 | 開通后顯示數據,立即開通 |
19 | 2024.03 | 開通后顯示數據,立即開通 |
20 | 2024.02 | 開通后顯示數據,立即開通 |
21 | 2024.01 | 開通后顯示數據,立即開通 |
22 | 2023.12 | 開通后顯示數據,立即開通 |
23 | 2023.11 | 開通后顯示數據,立即開通 |
24 | 2023.10 | 開通后顯示數據,立即開通 |
25 | 2023.09 | 開通后顯示數據,立即開通 |
26 | 2023.08 | 開通后顯示數據,立即開通 |
27 | 2023.07 | 開通后顯示數據,立即開通 |
28 | 2023.06 | 開通后顯示數據,立即開通 |
29 | 2023.05 | 開通后顯示數據,立即開通 |
30 | 2023.04 | 開通后顯示數據,立即開通 |
31 | 2023.03 | 開通后顯示數據,立即開通 |
32 | 2023.02 | 開通后顯示數據,立即開通 |
33 | 2023.01 | 開通后顯示數據,立即開通 |
34 | 2022.12 | 開通后顯示數據,立即開通 |
35 | 2022.11 | 開通后顯示數據,立即開通 |
36 | 2022.10 | 開通后顯示數據,立即開通 |
37 | 2022.09 | 開通后顯示數據,立即開通 |
38 | 2022.08 | 開通后顯示數據,立即開通 |
39 | 2022.07 | 開通后顯示數據,立即開通 |
40 | 2022.06 | 開通后顯示數據,立即開通 |
41 | 2022.05 | 開通后顯示數據,立即開通 |
42 | 2022.04 | 開通后顯示數據,立即開通 |
43 | 2022.03 | 開通后顯示數據,立即開通 |
44 | 2022.02 | 開通后顯示數據,立即開通 |
45 | 2022.01 | 開通后顯示數據,立即開通 |
46 | 2021.12 | 開通后顯示數據,立即開通 |
47 | 2021.11 | 開通后顯示數據,立即開通 |
48 | 2021.10 | 開通后顯示數據,立即開通 |
49 | 2021.09 | 開通后顯示數據,立即開通 |
50 | 2021.08 | 開通后顯示數據,立即開通 |
51 | 2021.07 | 開通后顯示數據,立即開通 |
52 | 2021.06 | 開通后顯示數據,立即開通 |
53 | 2021.05 | 開通后顯示數據,立即開通 |
54 | 2021.04 | 開通后顯示數據,立即開通 |
55 | 2021.03 | 開通后顯示數據,立即開通 |
56 | 2021.02 | 開通后顯示數據,立即開通 |
57 | 2021.01 | 開通后顯示數據,立即開通 |
58 | 2020.12 | 開通后顯示數據,立即開通 |
59 | 2020.11 | 開通后顯示數據,立即開通 |
60 | 2020.10 | 開通后顯示數據,立即開通 |
61 | 2020.09 | 開通后顯示數據,立即開通 |
62 | 2020.08 | 開通后顯示數據,立即開通 |
63 | 2020.07 | 開通后顯示數據,立即開通 |
64 | 2020.06 | 開通后顯示數據,立即開通 |
65 | 2020.05 | 開通后顯示數據,立即開通 |
66 | 2020.04 | 開通后顯示數據,立即開通 |
67 | 2020.03 | 開通后顯示數據,立即開通 |
68 | 2020.02 | 開通后顯示數據,立即開通 |
69 | 2020.01 | 開通后顯示數據,立即開通 |
70 | 2019.12 | 開通后顯示數據,立即開通 |
71 | 2019.11 | 開通后顯示數據,立即開通 |
72 | 2019.10 | 開通后顯示數據,立即開通 |
73 | 2019.09 | 開通后顯示數據,立即開通 |
74 | 2019.08 | 開通后顯示數據,立即開通 |
75 | 2019.07 | 開通后顯示數據,立即開通 |
76 | 2019.06 | 開通后顯示數據,立即開通 |
77 | 2019.05 | 開通后顯示數據,立即開通 |
78 | 2019.04 | 開通后顯示數據,立即開通 |
79 | 2019.03 | 開通后顯示數據,立即開通 |
80 | 2019.02 | 開通后顯示數據,立即開通 |
81 | 2019.01 | 開通后顯示數據,立即開通 |
82 | 2018.12 | 開通后顯示數據,立即開通 |
83 | 2018.11 | 開通后顯示數據,立即開通 |
84 | 2018.10 | 開通后顯示數據,立即開通 |
85 | 2018.09 | 開通后顯示數據,立即開通 |
86 | 2018.08 | 開通后顯示數據,立即開通 |
87 | 2018.07 | 開通后顯示數據,立即開通 |
88 | 2018.06 | 開通后顯示數據,立即開通 |
89 | 2018.05 | 開通后顯示數據,立即開通 |
90 | 2018.04 | 開通后顯示數據,立即開通 |
91 | 2018.03 | 開通后顯示數據,立即開通 |
92 | 2018.02 | 開通后顯示數據,立即開通 |
93 | 2018.01 | 開通后顯示數據,立即開通 |
94 | 2017.12 | 開通后顯示數據,立即開通 |
95 | 2017.11 | 開通后顯示數據,立即開通 |
96 | 2017.10 | 開通后顯示數據,立即開通 |
97 | 2017.09 | 開通后顯示數據,立即開通 |
98 | 2017.08 | 開通后顯示數據,立即開通 |
99 | 2017.07 | 2759300.00 |
100 | 2017.06 | 2834100.00 |
101 | 2017.05 | 2824100.00 |
102 | 2017.04 | 2810400.00 |
103 | 2017.03 | 2791450.57 |
104 | 2017.02 | 2798800.00 |
105 | 2017.01 | 2778364.07 |
106 | 2016.12 | 2767415.08 |
107 | 2016.11 | 2757584.85 |
108 | 2016.10 | 2745983.98 |
109 | 2016.09 | 2727958.64 |
110 | 2016.08 | 2712088.26 |
111 | 2016.07 | 2691785.55 |
112 | 2016.06 | 2673078.78 |
113 | 2016.05 | 2670383.92 |
114 | 2016.04 | 2650045.31 |
115 | 2016.03 | 2640681.06 |
116 | 2016.02 | 2627008.69 |
117 | 2016.01 | 2608273.54 |
118 | 2015.12 | 2611229.50 |
119 | 2015.11 | 2596859.53 |
120 | 2015.10 | 2588826.19 |
121 | 2015.09 | 2574020.50 |
122 | 2015.08 | 2551788.36 |
123 | 2015.07 | 2539786.61 |
124 | 2015.06 | 2524475.26 |
125 | 2015.05 | 2504698.92 |
126 | 2015.04 | 2487598.06 |
127 | 2015.03 | 2472601.64 |
128 | 2015.02 | 2458588.58 |
129 | 2015.01 | 2439395.20 |
130 | 2014.12 | 2427596.64 |
131 | 2014.11 | 2415693.55 |
132 | 2014.10 | 2400683.52 |
133 | 2014.09 | 2386491.26 |
134 | 2014.08 | 2370765.41 |
135 | 2014.07 | 2355879.38 |
136 | 2014.06 | 2338274.43 |
137 | 2014.05 | 2321604.79 |
138 | 2014.04 | 2304332.74 |
139 | 2014.03 | 2287026.49 |
140 | 2014.02 | 2270082.37 |
141 | 2014.01 | 2253657.18 |
142 | 2013.12 | 2240285.94 |
143 | 2013.11 | 2228693.85 |
144 | 2013.10 | 2217585.63 |
145 | 2013.09 | 2204827.86 |
146 | 2013.08 | 2189031.42 |
147 | 2013.07 | 2173994.60 |
148 | 2013.06 | 2161246.52 |
149 | 2013.05 | 2143105.36 |
150 | 2013.04 | 2130859.23 |
151 | 2013.03 | 2120376.89 |
152 | 2013.02 | 1951090.80 |
153 | 2013.01 | 1933484.38 |
154 | 2012.12 | 1922404.48 |
155 | 2012.11 | 1905873.33 |
156 | 2012.10 | 1891968.56 |
157 | 2012.09 | 1878641.13 |
158 | 2012.08 | 1867124.13 |
159 | 2012.07 | 1853087.35 |
160 | 2012.06 | 1846787.21 |
161 | 2012.05 | 1702611.16 |
162 | 2012.04 | 1693506.28 |
163 | 2012.03 | 1680020.56 |
164 | 2012.02 | 1670837.08 |
165 | 2012.01 | 1662043.40 |
166 | 2011.12 | 1643594.42 |
167 | 2011.11 | 1626706.99 |
168 | 2011.10 | 1612529.72 |
169 | 2011.09 | 1609190.97 |
170 | 2011.08 | 1598534.26 |
171 | 2011.07 | 1607288.30 |
172 | 2011.06 | 1594263.38 |
173 | 2011.05 | 1586619.74 |
174 | 2011.04 | 1584365.87 |
175 | 2011.03 | 1575814.23 |
176 | 2011.02 | 1572426.83 |
177 | 2011.01 | 1560290.78 |
178 | 2010.12 | 1608108.65 |
179 | 2010.11 | 1603978.20 |
180 | 2010.10 | 1597958.41 |
181 | 2010.09 | 1588221.15 |
182 | 2010.08 | 1581732.01 |
183 | 2010.07 | 1580094.45 |
184 | 2010.06 | 1580093.89 |
185 | 2010.05 | 1579979.86 |
186 | 2010.04 | 1583242.07 |
187 | 2010.03 | 1583779.88 |
188 | 2010.02 | 1586985.45 |
189 | 2010.01 | 1589381.52 |
190 | 2009.12 | 1584649.14 |
191 | 2009.11 | 1582373.43 |
192 | 2009.10 | 1589311.51 |
193 | 2009.09 | 1590475.53 |
194 | 2009.08 | 1591329.32 |
195 | 2009.07 | 1587960.13 |
196 | 2009.06 | 1593004.78 |
197 | 2009.05 | 1597279.82 |
198 | 2009.04 | 1595711.02 |
199 | 2009.03 | 1600925.54 |
200 | 2009.02 | 1604928.20 |
201 | 2009.01 | 1606014.16 |
202 | 2008.12 | 1604325.94 |
203 | 2008.11 | 1601899.33 |
204 | 2008.10 | 1603555.86 |
205 | 2008.09 | 1602942.84 |
206 | 2008.08 | 1600554.89 |
207 | 2008.07 | 1609768.62 |
208 | 2008.06 | 1606948.14 |
209 | 2008.05 | 1602123.39 |
210 | 2008.04 | 1601894.82 |
211 | 2008.03 | 1592531.34 |
212 | 2008.02 | 1584910.98 |
213 | 2008.01 | 1580751.09 |
214 | 2007.12 | 1580695.89 |
215 | 2007.11 | 1578518.34 |
216 | 2007.10 | 1571396.40 |
217 | 2007.09 | 1569576.39 |
218 | 2007.08 | 1563071.22 |
219 | 2007.07 | 1551639.74 |
220 | 2007.06 | 1545059.17 |
221 | 2007.05 | 1539555.85 |
222 | 2007.04 | 1531982.80 |
223 | 2007.03 | 1528995.59 |
224 | 2007.02 | 1521897.12 |
225 | 2007.01 | 1516805.87 |
226 | 2006.12 | 1513880.91 |
227 | 2006.11 | 1509508.39 |
228 | 2006.10 | 1500725.01 |
229 | 2006.09 | 1499273.10 |
230 | 2006.08 | 1495747.04 |
231 | 2006.07 | 1491107.02 |
232 | 2006.06 | 1484253.36 |
233 | 2006.05 | 1481238.81 |
234 | 2006.04 | 1476244.03 |
235 | 2006.03 | 1471790.76 |
236 | 2006.02 | 1471423.65 |
237 | 2006.01 | 1467131.77 |
238 | 2005.12 | 1461409.78 |
239 | 2005.11 | 1457783.19 |
240 | 2005.10 | 1455760.47 |
241 | 2005.09 | 1451981.53 |
242 | 2005.08 | 1449202.47 |
243 | 2005.07 | 1442322.48 |
244 | 2005.06 | 1433651.78 |
245 | 2005.05 | 1423459.97 |
246 | 2005.04 | 1421976.98 |
247 | 2005.03 | 1415559.22 |
248 | 2005.02 | 1407451.42 |
249 | 2005.01 | 1392141.86 |
250 | 2004.12 | 1392693.99 |
251 | 2004.11 | 1386561.38 |
252 | 2004.10 | 1380022.85 |
253 | 2004.09 | 1366512.48 |
254 | 2004.08 | 1356423.46 |
255 | 2004.07 | 1351005.83 |
256 | 2004.06 | 1348258.19 |
257 | 2004.05 | 1342750.50 |
258 | 2004.04 | 1337161.36 |
259 | 2004.03 | 1331627.84 |
260 | 2004.02 | 1322978.09 |
261 | 2004.01 | 1317570.54 |
262 | 2003.12 | 1309102.38 |
263 | 2003.11 | 1301392.17 |
264 | 2003.10 | 1299959.91 |
265 | 2003.09 | 1291048.87 |
266 | 2003.08 | 1282799.94 |
267 | 2003.07 | 1275675.74 |
268 | 2003.06 | 1269453.53 |
269 | 2003.05 | 1263797.77 |
270 | 2003.04 | 1253347.35 |
271 | 2003.03 | 1241552.94 |
272 | 2003.02 | 1234804.35 |
273 | 2003.01 | 1227771.91 |
274 | 2002.12 | 1221164.76 |
275 | 2002.11 | 1215272.90 |
276 | 2002.10 | 1209211.73 |
277 | 2002.09 | 1207325.03 |
278 | 2002.08 | 1207010.64 |
279 | 2002.07 | 1202946.94 |
280 | 2002.06 | 1194367.60 |
281 | 2002.05 | 1186249.89 |
282 | 2002.04 | 1178730.28 |
283 | 2002.03 | 1174734.29 |
284 | 2002.02 | 1167083.27 |
285 | 2002.01 | 1152637.20 |
286 | 2001.12 | 1153012.14 |
287 | 2001.11 | 1145184.05 |
288 | 2001.10 | 1124431.74 |
289 | 2001.09 | 1106989.75 |
290 | 2001.08 | 1099667.70 |
291 | 2001.07 | 1089460.56 |
292 | 2001.06 | 1080365.55 |
293 | 2001.05 | 1071586.95 |
294 | 2001.04 | 1065651.31 |
295 | 2001.03 | 1057981.07 |
296 | 2001.02 | 1050719.51 |
297 | 2001.01 | 1043090.18 |
298 | 2000.12 | 1034323.35 |
299 | 2000.11 | 1026949.80 |
300 | 2000.10 | 1016651.17 |
301 | 2000.09 | 1007004.00 |
302 | 2000.08 | 995593.51 |
303 | 2000.07 | 982824.43 |
304 | 2000.06 | 970389.49 |
305 | 2000.05 | 951650.78 |
306 | 2000.04 | 944791.80 |
307 | 2000.03 | 938939.72 |
308 | 2000.02 | 931852.73 |
309 | 2000.01 | 923673.63 |
310 | 1999.12 | 920409.49 |
311 | 1999.11 | 915232.59 |
312 | 1999.10 | 909140.29 |
313 | 1999.09 | 904172.70 |
314 | 1999.08 | 899697.68 |
315 | 1999.07 | 891382.22 |
316 | 1999.06 | 884704.58 |
317 | 1999.05 | 879768.92 |
318 | 1999.04 | 871936.15 |
319 | 1999.03 | 865721.60 |
320 | 1999.02 | 855860.56 |
321 | 1999.01 | 846059.93 |
322 | 1998.12 | 839581.66 |
323 | 1998.11 | 837234.90 |
324 | 1998.10 | 833107.33 |
325 | 1998.09 | 828674.04 |
326 | 1998.08 | 822246.04 |
327 | 1998.07 | 820166.91 |
328 | 1998.06 | 812391.87 |
329 | 1998.05 | 803246.74 |
330 | 1998.04 | 799549.46 |
331 | 1998.03 | 791455.93 |
332 | 1998.02 | 785448.43 |
333 | 1998.01 | 782101.57 |
334 | 1997.12 | 784751.77 |
335 | 1997.11 | 777649.38 |
336 | 1997.10 | 777345.11 |
337 | 1997.09 | 772912.57 |
338 | 1997.08 | 769774.46 |
339 | 1997.07 | 767885.68 |
340 | 1997.06 | 767292.34 |
341 | 1997.05 | 764197.31 |
342 | 1997.04 | 762222.81 |
343 | 1997.03 | 752190.25 |
344 | 1997.02 | 750137.26 |
345 | 1997.01 | 747895.02 |
346 | 1996.12 | 745920.52 |
347 | 1996.11 | 744910.43 |
348 | 1996.10 | 740894.48 |
349 | 1996.09 | 738986.95 |
350 | 1996.08 | 737209.89 |
351 | 1996.07 | 732630.35 |
352 | 1996.06 | 726687.65 |
353 | 1996.05 | 720453.90 |
354 | 1996.04 | 715121.51 |
355 | 1996.03 | 710092.31 |
356 | 1996.02 | 707496.40 |
357 | 1996.01 | 703275.62 |
358 | 1995.12 | 696824.27 |
359 | 1995.11 | 695420.01 |
360 | 1995.10 | 680078.10 |
361 | 1995.09 | 677580.53 |
362 | 1995.08 | 672036.31 |
363 | 1995.07 | 668595.71 |
364 | 1995.06 | 663290.48 |
365 | 1995.05 | 659306.86 |
366 | 1995.04 | 653951.59 |
367 | 1995.03 | 648072.17 |
368 | 1995.02 | 640455.74 |
369 | 1995.01 | 638391.87 |
370 | 1994.12 | 631732.19 |
371 | 1994.11 | 618833.39 |
372 | 1994.10 | 615689.68 |
373 | 1994.09 | 607291.69 |
374 | 1994.08 | 597132.47 |
375 | 1994.07 | 591189.26 |
376 | 1994.06 | 589363.22 |
377 | 1994.05 | 583766.07 |
378 | 1994.04 | 575973.79 |
379 | 1994.03 | 571555.79 |
380 | 1994.02 | 564939.14 |
381 | 1994.01 | 559500.15 |
382 | 1993.12 | 555742.56 |
383 | 1993.11 | 549959.41 |
384 | 1993.10 | 545962.54 |
385 | 1993.09 | 541155.00 |
386 | 1993.08 | 537971.36 |
387 | 1993.07 | 535286.72 |
388 | 1993.06 | 533850.55 |
389 | 1993.05 | 531288.42 |
390 | 1993.04 | 532780.81 |
391 | 1993.03 | 528765.89 |
392 | 1993.02 | 530527.68 |
393 | 1993.01 | 528330.62 |
394 | 1992.12 | 527669.02 |
395 | 1992.11 | 527238.23 |
396 | 1992.10 | 524348.35 |
397 | 1992.09 | 527021.95 |
398 | 1992.08 | 527743.30 |
399 | 1992.07 | 527250.56 |
400 | 1992.06 | 526568.68 |
401 | 1992.05 | 528916.10 |
402 | 1992.04 | 529828.90 |
403 | 1992.03 | 532686.41 |
404 | 1992.02 | 533158.25 |
405 | 1992.01 | 533596.22 |
406 | 1991.12 | 534260.42 |
407 | 1991.11 | 535497.70 |
408 | 1991.10 | 537268.74 |
409 | 1991.09 | 542077.11 |
410 | 1991.08 | 546129.18 |
411 | 1991.07 | 550307.30 |
412 | 1991.06 | 553748.22 |
413 | 1991.05 | 556901.14 |
414 | 1991.04 | 559075.06 |
415 | 1991.03 | 561511.07 |
416 | 1991.02 | 564742.31 |
417 | 1991.01 | 567885.66 |
418 | 1990.12 | 569587.95 |
419 | 1990.11 | 574368.55 |
420 | 1990.10 | 576484.47 |
421 | 1990.09 | 575711.19 |
422 | 1990.08 | 576343.66 |
423 | 1990.07 | 577301.24 |
424 | 1990.06 | 577227.92 |
425 | 1990.05 | 576474.84 |
426 | 1990.04 | 578977.38 |
427 | 1990.03 | 581158.72 |
428 | 1990.02 | 582268.62 |
429 | 1990.01 | 584067.42 |
430 | 1989.12 | 583382.34 |
431 | 1989.11 | 582671.95 |
432 | 1989.10 | 580619.79 |
433 | 1989.09 | 578645.11 |
434 | 1989.08 | 577013.90 |
435 | 1989.07 | 576731.26 |
436 | 1989.06 | 575543.16 |
437 | 1989.05 | 574119.72 |
438 | 1989.04 | 571570.85 |
439 | 1989.03 | 569094.25 |
440 | 1989.02 | 565278.20 |
441 | 1989.01 | 563300.01 |
442 | 1988.12 | 547324.64 |
443 | 1988.11 | 546648.97 |
444 | 1988.10 | 546273.18 |
445 | 1988.09 | 545467.57 |
446 | 1988.08 | 545666.66 |
447 | 1988.07 | 542093.75 |
448 | 1988.06 | 540226.01 |
449 | 1988.05 | 539296.28 |
450 | 1988.04 | 536777.32 |
451 | 1988.03 | 533175.30 |
452 | 1988.02 | 530429.96 |
453 | 1988.01 | 527589.06 |
454 | 1987.12 | 525464.86 |
455 | 1987.11 | 526691.09 |
456 | 1987.10 | 523110.13 |
457 | 1987.09 | 519750.26 |
458 | 1987.08 | 518353.94 |
459 | 1987.07 | 515262.37 |
460 | 1987.06 | 513063.70 |
461 | 1987.05 | 511163.53 |
462 | 1987.04 | 510909.57 |
463 | 1987.03 | 508095.94 |
464 | 1987.02 | 510108.35 |
465 | 1987.01 | 512159.61 |
466 | 1986.12 | 513682.08 |
467 | 1986.11 | 513804.18 |
468 | 1986.10 | 514880.75 |
469 | 1986.09 | 508775.79 |
470 | 1986.08 | 502045.82 |
471 | 1986.07 | 499489.88 |
472 | 1986.06 | 495646.39 |
473 | 1986.05 | 492220.85 |
474 | 1986.04 | 487617.38 |
475 | 1986.03 | 483198.63 |
476 | 1986.02 | 481880.73 |
477 | 1986.01 | 478614.71 |
478 | 1985.12 | 475245.43 |
479 | 1985.11 | 471931.33 |
480 | 1985.10 | 468071.40 |
481 | 1985.09 | 463812.23 |
482 | 1985.08 | 457305.61 |
483 | 1985.07 | 453518.69 |
484 | 1985.06 | 448811.12 |
485 | 1985.05 | 444685.77 |
486 | 1985.04 | 439280.32 |
487 | 1985.03 | 433806.83 |
488 | 1985.02 | 427107.96 |
489 | 1985.01 | 421137.53 |
490 | 1984.12 | 416893.35 |
491 | 1984.11 | 412018.18 |
492 | 1984.10 | 408425.54 |
493 | 1984.09 | 404024.49 |
494 | 1984.08 | 401685.95 |
495 | 1984.07 | 396763.13 |
496 | 1984.06 | 391575.58 |
497 | 1984.05 | 385354.23 |
498 | 1984.04 | 377814.15 |
499 | 1984.03 | 373493.07 |
500 | 1984.02 | 371202.54 |
501 | 1984.01 | 362877.19 |
502 | 1983.12 | 358041.61 |
503 | 1983.11 | 353190.44 |
504 | 1983.10 | 348650.84 |
505 | 1983.09 | 344257.06 |
506 | 1983.08 | 341427.64 |
507 | 1983.07 | 337934.87 |
508 | 1983.06 | 334551.80 |
509 | 1983.05 | 331068.19 |
510 | 1983.04 | 330023.37 |
511 | 1983.03 | 328041.51 |
512 | 1983.02 | 325604.76 |
513 | 1983.01 | 325101.49 |
514 | 1982.12 | 323500.44 |
515 | 1982.11 | 321126.34 |
516 | 1982.10 | 319521.05 |
517 | 1982.09 | 319214.09 |
518 | 1982.08 | 318058.26 |
519 | 1982.07 | 318106.43 |
520 | 1982.06 | 318500.20 |
521 | 1982.05 | 317589.60 |
522 | 1982.04 | 316379.45 |
523 | 1982.03 | 315260.16 |
524 | 1982.02 | 314908.25 |
525 | 1982.01 | 313971.26 |
526 | 1981.12 | 310373.44 |
527 | 1981.11 | 311002.55 |
528 | 1981.10 | 309829.36 |
529 | 1981.09 | 309400.99 |
530 | 1981.08 | 305855.27 |
531 | 1981.07 | 305633.03 |
532 | 1981.06 | 304001.45 |
533 | 1981.05 | 303465.64 |
534 | 1981.04 | 302007.54 |
535 | 1981.03 | 300844.92 |
536 | 1981.02 | 298933.64 |
537 | 1981.01 | 297538.14 |
538 | 1980.12 | 296950.00 |
539 | 1980.11 | 295558.63 |
540 | 1980.10 | 295240.42 |
541 | 1980.09 | 293771.86 |
542 | 1980.08 | 293131.90 |
543 | 1980.07 | 293019.76 |
544 | 1980.06 | 292912.84 |
545 | 1980.05 | 294661.72 |
546 | 1980.04 | 297327.17 |
547 | 1980.03 | 298903.04 |
548 | 1980.02 | 298927.10 |
549 | 1980.01 | 296725.93 |
550 | 1979.12 | 294992.67 |
551 | 1979.11 | 292474.39 |
552 | 1979.10 | 290070.61 |
553 | 1979.09 | 287373.54 |
554 | 1979.08 | 284513.99 |
555 | 1979.07 | 281859.38 |
556 | 1979.06 | 278767.47 |
557 | 1979.05 | 276657.03 |
558 | 1979.04 | 273554.91 |
559 | 1979.03 | 270831.04 |
560 | 1979.02 | 267716.65 |
561 | 1979.01 | 264315.10 |
562 | 1978.12 | 260409.43 |
563 | 1978.11 | 257689.52 |
564 | 1978.10 | 254367.42 |
565 | 1978.09 | 252669.05 |
566 | 1978.08 | 250331.25 |
567 | 1978.07 | 247270.46 |
568 | 1978.06 | 244553.78 |
569 | 1978.05 | 239905.41 |
570 | 1978.04 | 235793.94 |
571 | 1978.03 | 232783.64 |
572 | 1978.02 | 228843.81 |
573 | 1978.01 | 225840.72 |
574 | 1977.12 | 223147.88 |
575 | 1977.11 | 221793.74 |
576 | 1977.10 | 218941.91 |
577 | 1977.09 | 215887.98 |
578 | 1977.08 | 213868.73 |
579 | 1977.07 | 211514.21 |
580 | 1977.06 | 208978.57 |
581 | 1977.05 | 206332.78 |
582 | 1977.04 | 203776.39 |
583 | 1977.03 | 201350.33 |
584 | 1977.02 | 197994.31 |
585 | 1977.01 | 195049.52 |
586 | 1976.12 | 209232.54 |
587 | 1976.11 | 206099.35 |
588 | 1976.10 | 204119.91 |
589 | 1976.09 | 202355.86 |
590 | 1976.08 | 200609.32 |
591 | 1976.07 | 199687.30 |
592 | 1976.06 | 198154.30 |
593 | 1976.05 | 196605.92 |
594 | 1976.04 | 195904.02 |
595 | 1976.03 | 194024.47 |
596 | 1976.02 | 192358.93 |
597 | 1976.01 | 191088.21 |
598 | 1975.12 | 189506.73 |
599 | 1975.11 | 186789.65 |
600 | 1975.10 | 185623.24 |
601 | 1975.09 | 184938.40 |
602 | 1975.08 | 184044.04 |
603 | 1975.07 | 183693.69 |
604 | 1975.06 | 182452.41 |
605 | 1975.05 | 185283.30 |
606 | 1975.04 | 185400.23 |
607 | 1975.03 | 185932.07 |
608 | 1975.02 | 186286.19 |
609 | 1975.01 | 185788.75 |
610 | 1974.12 | 185676.58 |
611 | 1974.11 | 185679.08 |
612 | 1974.10 | 186004.12 |
613 | 1974.09 | 186366.20 |
614 | 1974.08 | 186290.11 |
615 | 1974.07 | 185641.86 |
616 | 1974.06 | 184598.24 |
617 | 1974.05 | 183917.37 |
618 | 1974.04 | 183021.12 |
619 | 1974.03 | 181980.99 |
620 | 1974.02 | 181188.92 |
621 | 1974.01 | 179985.68 |
622 | 1973.12 | 178744.09 |
623 | 1973.11 | 177946.52 |
624 | 1973.10 | 176288.39 |
625 | 1973.09 | 174411.96 |
626 | 1973.08 | 173525.75 |
627 | 1973.07 | 171787.46 |
628 | 1973.06 | 170082.20 |
629 | 1973.05 | 168084.27 |
630 | 1973.04 | 165937.83 |
631 | 1973.03 | 164253.28 |
632 | 1973.02 | 162096.12 |
633 | 1973.01 | 159913.81 |
634 | 1972.12 | 156809.86 |
635 | 1972.11 | 154699.79 |
636 | 1972.10 | 152834.96 |
637 | 1972.09 | 151245.55 |
638 | 1972.08 | 149806.20 |
639 | 1972.07 | 148321.93 |
640 | 1972.06 | 147367.30 |
641 | 1972.05 | 145621.23 |
642 | 1972.04 | 143894.00 |
643 | 1972.03 | 142535.76 |
644 | 1972.02 | 140830.72 |
645 | 1972.01 | 139568.47 |
646 | 1971.12 | 138684.84 |
647 | 1971.11 | 137328.97 |
648 | 1971.10 | 135613.18 |
649 | 1971.09 | 134535.82 |
650 | 1971.08 | 133207.31 |
651 | 1971.07 | 132007.17 |
652 | 1971.06 | 131029.09 |
653 | 1971.05 | 130198.92 |
654 | 1971.04 | 129532.62 |
655 | 1971.03 | 128438.74 |
656 | 1971.02 | 127700.05 |
657 | 1971.01 | 126995.07 |
658 | 1970.12 | 126590.09 |
659 | 1970.11 | 125892.46 |
660 | 1970.10 | 126277.15 |
661 | 1970.09 | 126164.17 |
662 | 1970.08 | 125642.21 |
663 | 1970.07 | 125434.01 |
664 | 1970.06 | 124905.34 |
665 | 1970.05 | 124396.14 |
666 | 1970.04 | 124341.19 |
667 | 1970.03 | 124371.86 |
668 | 1970.02 | 124388.57 |
669 | 1970.01 | 124109.78 |
670 | 1969.12 | 123551.35 |
671 | 1969.11 | 123105.28 |
672 | 1969.10 | 122692.79 |
673 | 1969.09 | 122160.18 |
674 | 1969.08 | 121611.48 |
675 | 1969.07 | 121140.31 |
676 | 1969.06 | 120652.71 |
677 | 1969.05 | 119971.12 |
678 | 1969.04 | 119085.12 |
679 | 1969.03 | 118123.78 |
680 | 1969.02 | 117232.70 |
681 | 1969.01 | 116088.47 |
682 | 1968.12 | 115357.55 |
683 | 1968.11 | 114198.84 |
684 | 1968.10 | 113273.13 |
685 | 1968.09 | 111914.51 |
686 | 1968.08 | 111075.84 |
687 | 1968.07 | 110438.04 |
688 | 1968.06 | 109453.37 |
689 | 1968.05 | 108838.59 |
690 | 1968.04 | 108119.91 |
691 | 1968.03 | 107276.30 |
692 | 1968.02 | 106569.64 |
693 | 1968.01 | 105455.63 |
694 | 1967.12 | 106842.64 |
695 | 1967.11 | 106296.61 |
696 | 1967.10 | 105440.72 |
697 | 1967.09 | 105172.29 |
698 | 1967.08 | 104677.52 |
699 | 1967.07 | 104094.25 |
700 | 1967.06 | 103741.04 |
701 | 1967.05 | 103151.40 |
