序號 | 時間(月) | 單位:2010=100 |
---|---|---|
注:時間后面標注“E”其對應的值為系統根據歷史數據預測所得,僅供參考。 | ||
1 | 2025.10(E) | 開通后顯示數據,立即開通 |
2 | 2025.09(E) | 開通后顯示數據,立即開通 |
3 | 2025.08(E) | 開通后顯示數據,立即開通 |
4 | 2025.07(E) | 開通后顯示數據,立即開通 |
5 | 2025.06(E) | 開通后顯示數據,立即開通 |
6 | 2025.05(E) | 開通后顯示數據,立即開通 |
7 | 2025.04(E) | 開通后顯示數據,立即開通 |
8 | 2025.03(E) | 開通后顯示數據,立即開通 |
9 | 2025.02(E) | 開通后顯示數據,立即開通 |
10 | 2025.01(E) | 開通后顯示數據,立即開通 |
11 | 2024.12(E) | 開通后顯示數據,立即開通 |
12 | 2024.11(E) | 開通后顯示數據,立即開通 |
13 | 2024.10 | 開通后顯示數據,立即開通 |
14 | 2024.09 | 開通后顯示數據,立即開通 |
15 | 2024.08 | 開通后顯示數據,立即開通 |
16 | 2024.07 | 開通后顯示數據,立即開通 |
17 | 2024.06 | 開通后顯示數據,立即開通 |
18 | 2024.05 | 開通后顯示數據,立即開通 |
19 | 2024.04 | 開通后顯示數據,立即開通 |
20 | 2024.03 | 開通后顯示數據,立即開通 |
21 | 2024.02 | 開通后顯示數據,立即開通 |
22 | 2024.01 | 開通后顯示數據,立即開通 |
23 | 2023.12 | 開通后顯示數據,立即開通 |
24 | 2023.11 | 開通后顯示數據,立即開通 |
25 | 2023.10 | 開通后顯示數據,立即開通 |
26 | 2023.09 | 開通后顯示數據,立即開通 |
27 | 2023.08 | 開通后顯示數據,立即開通 |
28 | 2023.07 | 開通后顯示數據,立即開通 |
29 | 2023.06 | 開通后顯示數據,立即開通 |
30 | 2023.05 | 開通后顯示數據,立即開通 |
31 | 2023.04 | 開通后顯示數據,立即開通 |
32 | 2023.03 | 開通后顯示數據,立即開通 |
33 | 2023.02 | 開通后顯示數據,立即開通 |
34 | 2023.01 | 開通后顯示數據,立即開通 |
35 | 2022.12 | 開通后顯示數據,立即開通 |
36 | 2022.11 | 開通后顯示數據,立即開通 |
37 | 2022.10 | 開通后顯示數據,立即開通 |
38 | 2022.09 | 開通后顯示數據,立即開通 |
39 | 2022.08 | 開通后顯示數據,立即開通 |
40 | 2022.07 | 開通后顯示數據,立即開通 |
41 | 2022.06 | 開通后顯示數據,立即開通 |
42 | 2022.05 | 開通后顯示數據,立即開通 |
43 | 2022.04 | 開通后顯示數據,立即開通 |
44 | 2022.03 | 開通后顯示數據,立即開通 |
45 | 2022.02 | 開通后顯示數據,立即開通 |
46 | 2022.01 | 開通后顯示數據,立即開通 |
47 | 2021.12 | 開通后顯示數據,立即開通 |
48 | 2021.11 | 開通后顯示數據,立即開通 |
49 | 2021.10 | 開通后顯示數據,立即開通 |
50 | 2021.09 | 開通后顯示數據,立即開通 |
51 | 2021.08 | 開通后顯示數據,立即開通 |
52 | 2021.07 | 開通后顯示數據,立即開通 |
53 | 2021.06 | 開通后顯示數據,立即開通 |
54 | 2021.05 | 開通后顯示數據,立即開通 |
55 | 2021.04 | 開通后顯示數據,立即開通 |
56 | 2021.03 | 開通后顯示數據,立即開通 |
57 | 2021.02 | 開通后顯示數據,立即開通 |
58 | 2021.01 | 開通后顯示數據,立即開通 |
59 | 2020.12 | 開通后顯示數據,立即開通 |
60 | 2020.11 | 開通后顯示數據,立即開通 |
61 | 2020.10 | 開通后顯示數據,立即開通 |
62 | 2020.09 | 開通后顯示數據,立即開通 |
63 | 2020.08 | 開通后顯示數據,立即開通 |
64 | 2020.07 | 開通后顯示數據,立即開通 |
65 | 2020.06 | 開通后顯示數據,立即開通 |
66 | 2020.05 | 開通后顯示數據,立即開通 |
67 | 2020.04 | 開通后顯示數據,立即開通 |
68 | 2020.03 | 開通后顯示數據,立即開通 |
69 | 2020.02 | 開通后顯示數據,立即開通 |
70 | 2020.01 | 開通后顯示數據,立即開通 |
71 | 2019.12 | 開通后顯示數據,立即開通 |
72 | 2019.11 | 開通后顯示數據,立即開通 |
73 | 2019.10 | 開通后顯示數據,立即開通 |
74 | 2019.09 | 開通后顯示數據,立即開通 |
75 | 2019.08 | 開通后顯示數據,立即開通 |
76 | 2019.07 | 開通后顯示數據,立即開通 |
77 | 2019.06 | 開通后顯示數據,立即開通 |
78 | 2019.05 | 開通后顯示數據,立即開通 |
79 | 2019.04 | 開通后顯示數據,立即開通 |
80 | 2019.03 | 開通后顯示數據,立即開通 |
81 | 2019.02 | 開通后顯示數據,立即開通 |
82 | 2019.01 | 開通后顯示數據,立即開通 |
83 | 2018.12 | 開通后顯示數據,立即開通 |
84 | 2018.11 | 開通后顯示數據,立即開通 |
85 | 2018.10 | 開通后顯示數據,立即開通 |
86 | 2018.09 | 開通后顯示數據,立即開通 |
87 | 2018.08 | 開通后顯示數據,立即開通 |
88 | 2018.07 | 開通后顯示數據,立即開通 |
89 | 2018.06 | 開通后顯示數據,立即開通 |
90 | 2018.05 | 開通后顯示數據,立即開通 |
91 | 2018.04 | 開通后顯示數據,立即開通 |
92 | 2018.03 | 開通后顯示數據,立即開通 |
93 | 2018.02 | 開通后顯示數據,立即開通 |
94 | 2018.01 | 開通后顯示數據,立即開通 |
95 | 2017.12 | 開通后顯示數據,立即開通 |
96 | 2017.11 | 開通后顯示數據,立即開通 |
97 | 2017.10 | 開通后顯示數據,立即開通 |
98 | 2017.09 | 開通后顯示數據,立即開通 |
99 | 2017.08 | 98.4900 |
100 | 2017.07 | 97.9800 |
101 | 2017.06 | 97.5900 |
102 | 2017.05 | 97.2500 |
103 | 2017.04 | 96.7700 |
104 | 2017.03 | 96.8600 |
105 | 2017.02 | 96.7200 |
106 | 2017.01 | 97.0100 |
107 | 2016.12 | 96.9000 |
108 | 2016.11 | 97.1800 |
109 | 2016.10 | 97.3800 |
110 | 2016.09 | 97.1900 |
111 | 2016.08 | 97.1800 |
112 | 2016.07 | 97.1400 |
113 | 2016.06 | 97.1000 |
114 | 2016.05 | 97.2300 |
115 | 2016.04 | 97.1600 |
116 | 2016.03 | 97.0900 |
117 | 2016.02 | 97.3200 |
118 | 2016.01 | 96.8600 |
119 | 2015.12 | 96.4700 |
120 | 2015.11 | 96.0800 |
121 | 2015.10 | 96.7800 |
122 | 2015.09 | 97.0200 |
123 | 2015.08 | 96.7500 |
124 | 2015.07 | 96.2000 |
125 | 2015.06 | 96.3600 |
126 | 2015.05 | 96.0600 |
127 | 2015.04 | 95.5300 |
128 | 2015.03 | 95.8700 |
129 | 2015.02 | 96.6200 |
130 | 2015.01 | 97.1500 |
131 | 2014.12 | 98.5800 |
132 | 2014.11 | 98.5900 |
133 | 2014.10 | 98.4000 |
134 | 2014.09 | 98.5000 |
135 | 2014.08 | 98.8500 |
136 | 2014.07 | 99.0200 |
137 | 2014.06 | 99.1400 |
138 | 2014.05 | 99.4100 |
139 | 2014.04 | 99.6900 |
140 | 2014.03 | 99.8900 |
141 | 2014.02 | 99.6700 |
142 | 2014.01 | 99.6700 |
143 | 2013.12 | 99.7400 |
144 | 2013.11 | 99.4400 |
145 | 2013.10 | 99.5800 |
146 | 2013.09 | 99.3500 |
147 | 2013.08 | 99.6000 |
148 | 2013.07 | 99.4400 |
149 | 2013.06 | 99.4600 |
150 | 2013.05 | 99.1600 |
151 | 2013.04 | 99.0900 |
152 | 2013.03 | 98.9000 |
153 | 2013.02 | 99.2600 |
154 | 2013.01 | 98.7400 |
155 | 2012.12 | 98.2300 |
156 | 2012.11 | 97.8100 |
157 | 2012.10 | 98.0400 |
158 | 2012.09 | 97.8800 |
159 | 2012.08 | 97.3000 |
160 | 2012.07 | 97.2900 |
161 | 2012.06 | 97.8900 |
162 | 2012.05 | 98.1600 |
163 | 2012.04 | 98.6300 |
164 | 2012.03 | 98.7700 |
165 | 2012.02 | 98.6500 |
166 | 2012.01 | 98.3400 |
167 | 2011.12 | 98.9000 |
168 | 2011.11 | 99.3600 |
169 | 2011.10 | 99.6600 |
170 | 2011.09 | 99.4900 |
171 | 2011.08 | 99.6200 |
172 | 2011.07 | 99.7200 |
173 | 2011.06 | 100.1500 |
174 | 2011.05 | 100.1700 |
175 | 2011.04 | 100.5000 |
176 | 2011.03 | 100.0500 |
177 | 2011.02 | 99.5700 |
178 | 2011.01 | 99.2200 |
179 | 2010.12 | 99.3000 |
180 | 2010.11 | 99.9500 |
181 | 2010.10 | 100.3100 |
182 | 2010.09 | 99.3300 |
183 | 2010.08 | 99.2900 |
184 | 2010.07 | 99.4500 |
185 | 2010.06 | 98.9700 |
186 | 2010.05 | 99.4900 |
187 | 2010.04 | 100.3800 |
188 | 2010.03 | 100.8400 |
189 | 2010.02 | 101.0000 |
190 | 2010.01 | 101.6800 |
191 | 2009.12 | 102.3500 |
192 | 2009.11 | 102.6600 |
193 | 2009.10 | 102.7600 |
194 | 2009.09 | 102.5900 |
195 | 2009.08 | 102.3600 |
196 | 2009.07 | 102.3600 |
197 | 2009.06 | 102.3000 |
198 | 2009.05 | 102.0200 |
199 | 2009.04 | 102.1200 |
200 | 2009.03 | 102.6500 |
201 | 2009.02 | 101.8500 |
202 | 2009.01 | 102.1100 |
203 | 2008.12 | 102.4000 |
204 | 2008.11 | 101.2600 |
205 | 2008.10 | 101.3100 |
206 | 2008.09 | 101.8100 |
207 | 2008.08 | 101.9600 |
208 | 2008.07 | 102.4700 |
209 | 2008.06 | 102.3200 |
210 | 2008.05 | 102.2800 |
211 | 2008.04 | 102.1200 |
212 | 2008.03 | 101.6200 |
213 | 2008.02 | 100.6800 |
214 | 2008.01 | 100.6900 |
215 | 2007.12 | 100.4500 |
216 | 2007.11 | 100.2700 |
217 | 2007.10 | 99.8200 |
218 | 2007.09 | 99.4700 |
219 | 2007.08 | 99.1700 |
220 | 2007.07 | 99.2800 |
221 | 2007.06 | 99.1000 |
222 | 2007.05 | 99.2000 |
223 | 2007.04 | 99.1300 |
224 | 2007.03 | 98.8400 |
225 | 2007.02 | 98.5900 |
226 | 2007.01 | 98.4300 |
227 | 2006.12 | 98.5400 |
228 | 2006.11 | 98.2400 |
229 | 2006.10 | 98.1000 |
230 | 2006.09 | 98.1800 |
231 | 2006.08 | 98.2700 |
232 | 2006.07 | 98.1500 |
233 | 2006.06 | 98.0600 |
234 | 2006.05 | 97.9800 |
235 | 2006.04 | 97.7900 |
236 | 2006.03 | 97.5900 |
237 | 2006.02 | 97.3800 |
238 | 2006.01 | 97.5800 |
239 | 2005.12 | 97.5700 |
240 | 2005.11 | 97.6100 |
241 | 2005.10 | 97.8000 |
242 | 2005.09 | 97.8200 |
243 | 2005.08 | 97.8900 |
244 | 2005.07 | 97.7500 |
245 | 2005.06 | 97.4100 |
246 | 2005.05 | 98.0800 |
247 | 2005.04 | 98.4300 |
248 | 2005.03 | 98.7000 |
249 | 2005.02 | 98.5600 |
250 | 2005.01 | 98.7800 |
251 | 2004.12 | 99.2300 |
252 | 2004.11 | 98.9000 |
253 | 2004.10 | 98.6900 |
254 | 2004.09 | 98.3000 |
255 | 2004.08 | 98.2000 |
256 | 2004.07 | 98.2500 |
257 | 2004.06 | 98.0200 |
258 | 2004.05 | 98.1300 |
259 | 2004.04 | 97.7100 |
260 | 2004.03 | 98.3600 |
261 | 2004.02 | 98.9300 |
262 | 2004.01 | 99.0900 |
263 | 2003.12 | 98.7500 |
264 | 2003.11 | 97.7700 |
265 | 2003.10 | 97.7200 |
266 | 2003.09 | 97.1500 |
267 | 2003.08 | 97.3100 |
268 | 2003.07 | 97.7300 |
269 | 2003.06 | 98.2500 |
270 | 2003.05 | 98.1800 |
271 | 2003.04 | 96.9700 |
272 | 2003.03 | 96.7800 |
273 | 2003.02 | 96.3600 |
274 | 2003.01 | 95.8600 |
275 | 2002.12 | 95.2100 |
276 | 2002.11 | 94.8600 |
277 | 2002.10 | 94.6700 |
278 | 2002.09 | 94.4100 |
279 | 2002.08 | 94.2700 |
280 | 2002.07 | 94.4100 |
281 | 2002.06 | 94.1700 |
282 | 2002.05 | 93.6100 |
283 | 2002.04 | 93.2800 |
284 | 2002.03 | 93.1200 |
285 | 2002.02 | 93.0900 |
286 | 2002.01 | 93.3700 |
287 | 2001.12 | 93.3400 |
288 | 2001.11 | 93.0000 |
289 | 2001.10 | 93.4900 |
290 | 2001.09 | 93.4800 |
291 | 2001.08 | 93.3300 |
292 | 2001.07 | 92.5400 |
293 | 2001.06 | 92.2400 |
294 | 2001.05 | 92.6700 |
295 | 2001.04 | 93.3200 |
296 | 2001.03 | 93.5200 |
297 | 2001.02 | 93.3800 |
298 | 2001.01 | 93.7700 |
299 | 2000.12 | 92.2800 |
300 | 2000.11 | 91.1100 |
301 | 2000.10 | 90.9500 |
302 | 2000.09 | 91.5600 |
303 | 2000.08 | 92.6000 |
304 | 2000.07 | 93.5600 |
305 | 2000.06 | 93.7900 |
306 | 2000.05 | 92.7500 |
307 | 2000.04 | 93.7000 |
308 | 2000.03 | 94.6900 |
309 | 2000.02 | 95.5100 |
310 | 2000.01 | 96.5200 |
311 | 1999.12 | 96.9000 |
312 | 1999.11 | 98.0100 |
313 | 1999.10 | 98.8100 |
314 | 1999.09 | 99.1400 |
315 | 1999.08 | 99.9800 |
316 | 1999.07 | 100.1900 |
317 | 1999.06 | 100.3700 |
318 | 1999.05 | 100.8200 |
319 | 1999.04 | 100.9000 |
320 | 1999.03 | 102.3500 |
321 | 1999.02 | 102.9500 |
322 | 1999.01 | 103.1200 |
323 | 1998.12 | 102.0300 |
324 | 1998.11 | 102.1300 |
325 | 1998.10 | 100.4100 |
326 | 1998.09 | 100.1200 |
327 | 1998.08 | 101.4900 |
328 | 1998.07 | 102.1100 |
329 | 1998.06 | 100.4700 |
330 | 1998.05 | 98.6200 |
331 | 1998.04 | 97.0100 |
332 | 1998.03 | 100.8400 |
333 | 1998.02 | 107.3300 |
334 | 1998.01 | 107.6600 |
335 | 1997.12 | 107.9000 |
336 | 1997.11 | 107.2100 |
337 | 1997.10 | 106.1800 |
338 | 1997.09 | 105.5300 |
339 | 1997.08 | 105.3500 |
340 | 1997.07 | 105.3300 |
341 | 1997.06 | 105.5800 |
342 | 1997.05 | 105.6900 |
343 | 1997.04 | 106.8200 |
344 | 1997.03 | 107.7800 |
345 | 1997.02 | 108.0800 |
346 | 1997.01 | 108.4300 |
347 | 1996.12 | 108.2600 |
348 | 1996.11 | 109.5100 |
349 | 1996.10 | 110.0100 |
350 | 1996.09 | 109.4300 |
351 | 1996.08 | 109.6200 |
352 | 1996.07 | 110.1800 |
353 | 1996.06 | 109.5600 |
354 | 1996.05 | 109.1900 |
355 | 1996.04 | 108.8500 |
356 | 1996.03 | 108.0100 |
357 | 1996.02 | 107.4700 |
358 | 1996.01 | 108.1400 |
359 | 1995.12 | 108.3400 |
360 | 1995.11 | 109.1700 |
361 | 1995.10 | 109.9500 |
362 | 1995.09 | 110.5100 |
363 | 1995.08 | 111.0100 |
364 | 1995.07 | 111.5000 |
365 | 1995.06 | 111.9100 |
366 | 1995.05 | 111.6700 |
367 | 1995.04 | 112.8000 |
368 | 1995.03 | 112.5400 |
369 | 1995.02 | 112.3100 |
370 | 1995.01 | 112.2700 |
371 | 1994.12 | 111.9600 |
372 | 1994.11 | 112.1800 |
373 | 1994.10 | 112.7400 |
374 | 1994.09 | 113.1300 |
375 | 1994.08 | 113.9000 |
376 | 1994.07 | 113.6100 |
377 | 1994.06 | 112.9600 |
378 | 1994.05 | 114.0400 |
379 | 1994.04 | 114.3700 |
380 | 1994.03 | 115.9200 |
381 | 1994.02 | 115.9900 |
382 | 1994.01 | 116.9400 |
383 | 1993.12 | 118.1300 |
384 | 1993.11 | 118.5700 |
385 | 1993.10 | 118.2500 |
386 | 1993.09 | 119.4000 |
387 | 1993.08 | 120.2200 |
388 | 1993.07 | 121.5000 |
389 | 1993.06 | 122.2600 |
390 | 1993.05 | 123.7600 |
391 | 1993.04 | 124.6800 |
392 | 1993.03 | 125.5000 |
393 | 1993.02 | 126.4400 |
394 | 1993.01 | 126.3000 |
395 | 1992.12 | 127.1600 |
396 | 1992.11 | 128.0900 |
397 | 1992.10 | 129.8800 |
398 | 1992.09 | 131.2200 |
399 | 1992.08 | 131.3700 |
400 | 1992.07 | 131.4500 |
401 | 1992.06 | 131.6200 |
402 | 1992.05 | 134.2100 |
403 | 1992.04 | 136.0900 |
404 | 1992.03 | 137.4700 |
405 | 1992.02 | 137.6800 |
406 | 1992.01 | 138.3500 |
407 | 1991.12 | 139.8400 |
408 | 1991.11 | 140.6100 |
409 | 1991.10 | 141.4800 |
410 | 1991.09 | 142.2500 |
411 | 1991.08 | 142.4400 |
412 | 1991.07 | 143.0100 |
413 | 1991.06 | 143.3000 |
414 | 1991.05 | 143.7100 |
415 | 1991.04 | 144.9200 |
416 | 1991.03 | 147.7500 |
417 | 1991.02 | 150.4400 |
418 | 1991.01 | 152.0600 |
419 | 1990.12 | 155.2500 |
420 | 1990.11 | 156.9400 |
421 | 1990.10 | 159.1000 |
422 | 1990.09 | 162.4200 |
423 | 1990.08 | 162.0400 |
424 | 1990.07 | 162.0400 |
425 | 1990.06 | 162.3100 |
426 | 1990.05 | 162.2300 |
427 | 1990.04 | 164.6000 |
428 | 1990.03 | 167.3200 |
429 | 1990.02 | 169.1000 |
430 | 1990.01 | 170.8100 |
431 | 1989.12 | 172.1900 |
432 | 1989.11 | 173.4500 |
433 | 1989.10 | 174.7500 |
434 | 1989.09 | 176.6500 |
435 | 1989.08 | 177.4000 |
436 | 1989.07 | 177.7000 |
437 | 1989.06 | 177.9000 |
438 | 1989.05 | 179.2500 |
439 | 1989.04 | 180.0700 |
440 | 1989.03 | 181.9300 |
441 | 1989.02 | 183.2100 |
442 | 1989.01 | 184.5200 |
443 | 1988.12 | 185.7200 |
444 | 1988.11 | 187.3000 |
445 | 1988.10 | 189.2400 |
446 | 1988.09 | 190.9300 |
447 | 1988.08 | 191.6500 |
448 | 1988.07 | 192.9000 |
449 | 1988.06 | 194.2100 |
450 | 1988.05 | 194.6100 |
451 | 1988.04 | 195.4600 |
452 | 1988.03 | 195.9200 |
453 | 1988.02 | 196.5200 |
454 | 1988.01 | 197.7400 |
455 | 1987.12 | 199.6300 |
456 | 1987.11 | 200.9700 |
457 | 1987.10 | 202.4800 |
458 | 1987.09 | 204.0300 |
459 | 1987.08 | 205.4500 |
460 | 1987.07 | 207.2100 |
461 | 1987.06 | 208.5700 |
462 | 1987.05 | 209.7500 |
463 | 1987.04 | 211.9300 |
464 | 1987.03 | 213.5100 |
465 | 1987.02 | 214.7500 |
466 | 1987.01 | 216.3100 |
467 | 1986.12 | 219.1700 |
468 | 1986.11 | 223.8400 |
469 | 1986.10 | 227.3400 |
470 | 1986.09 | 229.7900 |
471 | 1986.08 | 231.6700 |
472 | 1986.07 | 232.7100 |
473 | 1986.06 | 236.1600 |
474 | 1986.05 | 237.2100 |
475 | 1986.04 | 237.2100 |
476 | 1986.03 | 238.6200 |
477 | 1986.02 | 240.7400 |
478 | 1986.01 | 242.0200 |
479 | 1985.12 | 244.6000 |
480 | 1985.11 | 245.3200 |
481 | 1985.10 | 261.5400 |
482 | 1985.09 | 298.2700 |
483 | 1985.08 | 304.6800 |
484 | 1985.07 | 312.6600 |
485 | 1985.06 | 316.3800 |
486 | 1985.05 | 317.8000 |
487 | 1985.04 | 322.3600 |
488 | 1985.03 | 327.6800 |
489 | 1985.02 | 339.9900 |
490 | 1985.01 | 341.3600 |
491 | 1984.12 | 339.9400 |
492 | 1984.11 | 339.7400 |
493 | 1984.10 | 340.5200 |
494 | 1984.09 | 350.4600 |
495 | 1984.08 | 352.5600 |
496 | 1984.07 | 357.5600 |
497 | 1984.06 | 356.4800 |
498 | 1984.05 | 358.0300 |
499 | 1984.04 | 358.2100 |
500 | 1984.03 | 362.1200 |
501 | 1984.02 | 375.9400 |
502 | 1984.01 | 382.9000 |
503 | 1983.12 | 389.8400 |
504 | 1983.11 | 392.2000 |
505 | 1983.10 | 396.9100 |
506 | 1983.09 | 404.4000 |
507 | 1983.08 | 419.9800 |
508 | 1983.07 | 430.2000 |
509 | 1983.06 | 426.1100 |
510 | 1983.05 | 417.1600 |
511 | 1983.04 | 414.7000 |
512 | 1983.03 | 410.5800 |
513 | 1983.02 | 408.3900 |
514 | 1983.01 | 415.8900 |
515 | 1982.12 | 479.6800 |
516 | 1982.11 | 486.4300 |
517 | 1982.10 | 486.7500 |
518 | 1982.09 | 484.4100 |
519 | 1982.08 | 484.5800 |
520 | 1982.07 | 485.6400 |
521 | 1982.06 | 491.2200 |
522 | 1982.05 | 500.6500 |
523 | 1982.04 | 510.7800 |
524 | 1982.03 | 518.4900 |
525 | 1982.02 | 515.8400 |
526 | 1982.01 | 519.3500 |
527 | 1981.12 | 525.9600 |
528 | 1981.11 | 528.7500 |
529 | 1981.10 | 531.6600 |
530 | 1981.09 | 530.1900 |
531 | 1981.08 | 522.9200 |
532 | 1981.07 | 524.7800 |
533 | 1981.06 | 525.5000 |
534 | 1981.05 | 529.1600 |
535 | 1981.04 | 533.0800 |
536 | 1981.03 | 533.8200 |
537 | 1981.02 | 536.0200 |
538 | 1981.01 | 544.9200 |
539 | 1980.12 | 547.3900 |
540 | 1980.11 | 557.6300 |
541 | 1980.10 | 559.9600 |
542 | 1980.09 | 554.4100 |
543 | 1980.08 | 552.1600 |
544 | 1980.07 | 545.8000 |
545 | 1980.06 | 546.6600 |
546 | 1980.05 | 556.5200 |
547 | 1980.04 | 590.8900 |
548 | 1980.03 | 614.3300 |
549 | 1980.02 | 605.8200 |
550 | 1980.01 | 608.1400 |
551 | 1979.12 | 619.2900 |
552 | 1979.11 | 636.2700 |
553 | 1979.10 | 642.0400 |
554 | 1979.09 | 645.2500 |
555 | 1979.08 | 652.1900 |
556 | 1979.07 | 653.3800 |
557 | 1979.06 | 663.1600 |
558 | 1979.05 | 666.4300 |
559 | 1979.04 | 665.8100 |
560 | 1979.03 | 664.7700 |
561 | 1979.02 | 666.0200 |
562 | 1979.01 | 667.5800 |
563 | 1978.12 | 667.4000 |
564 | 1978.11 | 665.3000 |
565 | 1978.10 | 662.8000 |
566 | 1978.09 | 671.6500 |
567 | 1978.08 | 681.3800 |
568 | 1978.07 | 699.9400 |
569 | 1978.06 | 704.8000 |
570 | 1978.05 | 705.9800 |
571 | 1978.04 | 701.7100 |
572 | 1978.03 | 709.7500 |
573 | 1978.02 | 729.9900 |
574 | 1978.01 | 740.2100 |
575 | 1977.12 | 756.4200 |
576 | 1977.11 | 762.8600 |
577 | 1977.10 | 768.3200 |
578 | 1977.09 | 772.8700 |
579 | 1977.08 | 771.5000 |
580 | 1977.07 | 766.4400 |
581 | 1977.06 | 766.4400 |
582 | 1977.05 | 767.2600 |
583 | 1977.04 | 766.1900 |
584 | 1977.03 | 767.0300 |
585 | 1977.02 | 767.8300 |
586 | 1977.01 | 765.0900 |
587 | 1976.12 | 771.6100 |
588 | 1976.11 | 770.8900 |
589 | 1976.10 | 772.4600 |
590 | 1976.09 | 776.5700 |
591 | 1976.08 | 783.9000 |
592 | 1976.07 | 791.1900 |
593 | 1976.06 | 794.2300 |
594 | 1976.05 | 790.4800 |
595 | 1976.04 | 796.7600 |
596 | 1976.03 | 792.4100 |
597 | 1976.02 | 792.1600 |
598 | 1976.01 | 783.2100 |
599 | 1975.12 | 774.2800 |
600 | 1975.11 | 767.0800 |
601 | 1975.10 | 791.2900 |
602 | 1975.09 | 792.5600 |
603 | 1975.08 | 810.3800 |
604 | 1975.07 | 794.6400 |
605 | 1975.06 | 832.5900 |
606 | 1975.05 | 838.2000 |
607 | 1975.04 | 840.6300 |
608 | 1975.03 | 836.3000 |
609 | 1975.02 | 844.0000 |
610 | 1975.01 | 856.0000 |
611 | 1974.12 | 878.3500 |
612 | 1974.11 | 891.2200 |
613 | 1974.10 | 904.1200 |
614 | 1974.09 | 914.4100 |
615 | 1974.08 | 905.2100 |
616 | 1974.07 | 889.7900 |
617 | 1974.06 | 889.4300 |
618 | 1974.05 | 873.8000 |
619 | 1974.04 | 886.3500 |
620 | 1974.03 | 902.4300 |
621 | 1974.02 | 926.6200 |
622 | 1974.01 | 944.3800 |
623 | 1973.12 | 894.2300 |
624 | 1973.11 | 928.8300 |
625 | 1973.10 | 864.0400 |
626 | 1973.09 | 837.0100 |
627 | 1973.08 | 837.8000 |
628 | 1973.07 | 820.6100 |
629 | 1973.06 | 860.3100 |
630 | 1973.05 | 891.1600 |
631 | 1973.04 | 900.3100 |
632 | 1973.03 | 892.2100 |
633 | 1973.02 | 928.0200 |
634 | 1973.01 | 971.8400 |
635 | 1972.12 | 971.8100 |
636 | 1972.11 | 971.8400 |
637 | 1972.10 | 970.0900 |
638 | 1972.09 | 966.0200 |
639 | 1972.08 | 964.7900 |
640 | 1972.07 | 962.3200 |
641 | 1972.06 | 961.4300 |
642 | 1972.05 | 962.2900 |
643 | 1972.04 | 963.0400 |
644 | 1972.03 | 961.2600 |
645 | 1972.02 | 966.1100 |
646 | 1972.01 | 977.0200 |
647 | 1971.12 | 994.1100 |
648 | 1971.11 | 1011.2900 |
649 | 1971.10 | 1012.3300 |
650 | 1971.09 | 1020.0200 |
651 | 1971.08 | 1034.0000 |
652 | 1971.07 | 1044.5400 |
653 | 1971.06 | 1046.5800 |
654 | 1971.05 | 1048.7100 |
655 | 1971.04 | 1057.4000 |
656 | 1971.03 | 1057.1300 |
657 | 1971.02 | 1057.5400 |
658 | 1971.01 | 1058.3500 |
659 | 1970.12 | 1059.6100 |
660 | 1970.11 | 1058.1500 |
661 | 1970.10 | 1058.7200 |
662 | 1970.09 | 1059.1700 |
663 | 1970.08 | 1059.9700 |
664 | 1970.07 | 1060.6700 |
665 | 1970.06 | 1060.6600 |
666 | 1970.05 | 1060.7200 |
667 | 1970.04 | 1061.3700 |
668 | 1970.03 | 1064.0300 |
669 | 1970.02 | 1065.3600 |
670 | 1970.01 | 1065.3900 |
671 | 1969.12 | 1064.7900 |
672 | 1969.11 | 1064.9900 |
673 | 1969.10 | 1068.7900 |
674 | 1969.09 | 1087.4600 |
675 | 1969.08 | 1085.1200 |
676 | 1969.07 | 1077.9500 |
677 | 1969.06 | 1077.8100 |
678 | 1969.05 | 1077.2900 |
679 | 1969.04 | 1077.7800 |
680 | 1969.03 | 1078.4500 |
681 | 1969.02 | 1077.4300 |
682 | 1969.01 | 1075.7500 |
683 | 1968.12 | 1074.8400 |
684 | 1968.11 | 1073.9100 |
685 | 1968.10 | 1074.3200 |
686 | 1968.09 | 1073.6100 |
687 | 1968.08 | 1075.9000 |
688 | 1968.07 | 1075.7800 |
689 | 1968.06 | 1075.5700 |
690 | 1968.05 | 1073.3900 |
691 | 1968.04 | 1073.8400 |
692 | 1968.03 | 1073.6500 |
693 | 1968.02 | 1074.6800 |
694 | 1968.01 | 1074.8000 |
695 | 1967.12 | 1072.5300 |
696 | 1967.11 | 1061.2900 |
697 | 1967.10 | 1056.3100 |
698 | 1967.09 | 1053.6900 |
699 | 1967.08 | 1053.7800 |
700 | 1967.07 | 1053.5500 |
701 | 1967.06 | 1052.4000 |
702 | 1967.05 | 1052.2200 |
703 | 1967.04 | 1052.5900 |
704 | 1967.03 | 1053.0100 |
705 | 1967.02 | 1053.2600 |
706 | 1967.01 | 1053.9700 |
707 | 1966.12 | 1053.5200 |
708 | 1966.11 | 1053.5900 |
709 | 1966.10 | 1054.0600 |
